✅ Louisiana County Map
Below is a complete list of Louisiana’s 64 parishes including parish seats, founding dates, area, and notable towns.
| Parish | Parish Seat | Established | Area (sq mi) | Major Cities and Towns |
|---|---|---|---|---|
| Acadia | Crowley | 1886 | 657 | Crowley, Rayne, Church Point |
| Allen | Oberlin | 1912 | 741 | Oberlin, Kinder, Elton |
| Ascension | Donaldsonville | 1807 | 303 | Gonzales, Donaldsonville, Sorrento |
| Assumption | Napoleonville | 1807 | 338 | Napoleonville, Pierre Part, Belle Rose |
| Avoyelles | Marksville | 1807 | 866 | Marksville, Mansura, Moreauville |
| Beauregard | DeRidder | 1912 | 1,171 | DeRidder, Merryville, Singer |
| Bienville | Arcadia | 1848 | 1,032 | Arcadia, Castor, Gibsland |
| Bossier | Benton | 1843 | 858 | Benton, Haughton, Plain Dealing |
| Caddo | Shreveport | 1838 | 937 | Shreveport, Blanchard, Vivian |
| Calcasieu | Lake Charles | 1840 | 1,094 | Lake Charles, Sulphur, Westlake |
| Caldwell | Columbia | 1838 | 332 | Columbia, Grayson, Clarks |
| Cameron | Cameron | 1870 | 1,937 | Cameron, Creole, Grand Chenier |
| Catahoula | Harrisonburg | 1807 | 617 | Harrisonburg, Jonesville, Sicily Island |
| Claiborne | Homer | 1828 | 615 | Homer, Lisbon, Athens |
| Concordia | Vidalia | 1807 | 747 | Vidalia, Ferriday, Ridgecrest |
| De Soto | Logansport | 1843 | 879 | Logansport, Mansfield, Stonewall |
| East Baton Rouge | Baton Rouge | 1812 | 470 | Baton Rouge, Baker, Zachary |
| East Carroll | Lake Providence | 1877 | 412 | Lake Providence, Kilbourne, Goodwill |
| East Feliciana | Clinton | 1824 | 462 | Clinton, Jackson, Slaughter |
| Evangeline | Ville Platte | 1910 | 680 | Ville Platte, Mamou, Pine Prairie |
| Franklin | Winnsboro | 1843 | 653 | Winnsboro, Baskin, Gilbert |
| Grant | Colfax | 1869 | 665 | Colfax, Montgomery, Dry Prong |
| Iberia | New Iberia | 1868 | 1,031 | New Iberia, Jeanerette, Loreauville |
| Iberville | Plaquemine | 1807 | 653 | Plaquemine, Grosse Tête, Rosedale |
| Jackson | Jonesboro | 1845 | 580 | Jonesboro, Chatham, Hodge |
| Jefferson | Gretna | 1825 | 296 | Gretna, Metairie, Harahan |
| Jefferson Davis | Jennings | 1912 | 656 | Jennings, Lake Arthur, Welsh |
| Lafayette | Lafayette | 1823 | 269 | Lafayette, Broussard, Scott |
| Lafourche | Thibodaux | 1807 | 1,474 | Thibodaux, Houma, Lockport |
| La Salle | Jena | 1910 | 1,074 | Jena, Olla, Urania |
| Lincoln | Ruston | 1873 | 593 | Ruston, Choudrant, Vienna |
| Livingston | Hammond | 1832 | 703 | Hammond, Denham Springs, Walker |
| Madison | Tallulah | 1838 | 651 | Tallulah, Delta, Richmond |
| Morehouse | Bastrop | 1844 | 805 | Bastrop, Mer Rouge, Bonita |
| Natchitoches | Natchitoches | 1805 | 1,341 | Natchitoches, Campti, Clarence |
| Orleans | New Orleans | 1805 | 350 | New Orleans |
| Ouachita | Monroe | 1807 | 597 | Monroe, West Monroe, Richwood |
| Plaquemines | Plaquemines | 1807 | 2,265 | Pointe à la Hache, Belle Chasse, Port Sulphur |
| Pointe Coupee | New Roads | 1807 | 591 | New Roads, Livonia, Morganza |
| Rapides | Alexandria | 1807 | 1,367 | Alexandria, Pineville, Ball |
| Red River | Coushatta | 1852 | 404 | Coushatta, Hall Summit, Campti |
| Richland | Rayville | 1868 | 820 | Rayville, Delhi, Mangham |
| Sabine | Many | 1838 | 1,094 | Many, Zwolle, Florien |
| St. Bernard | Chalmette | 1807 | 527 | Chalmette, Arabi, Meraux |
| St. Charles | Hahnville | 1807 | 411 | Hahnville, Destrehan, Luling |
| St. Helena | Greensburg | 1810 | 409 | Greensburg, Montpelier, Amite |
| St. James | Convent | 1807 | 258 | Convent, Lutcher, Gramercy |
| St. John the Baptist | Edgard | 1807 | 348 | Edgard, Reserve, LaPlace |
| St. Landry | Opelousas | 1807 | 939 | Opelousas, Eunice, Sunset |
| St. Martin | St. Martinville | 1811 | 816 | St. Martinville, Breaux Bridge, Parks |
| St. Mary | Franklin | 1811 | 1,119 | Franklin, Morgan City, Berwick |
| St. Tammany | Covington | 1810 | 1,124 | Covington, Slidell, Mandeville |
| Tangipahoa | Amite | 1869 | 823 | Hammond, Amite City, Ponchatoula |
| Tensas | St. Joseph | 1843 | 267 | St. Joseph, Newellton, Waterproof |
| Terrebonne | Houma | 1822 | 1,461 | Houma, Thibodaux, Dulac |
| Union | Farmerville | 1839 | 427 | Farmerville, Bernice, Marion |
| Vermilion | Abbeville | 1844 | 1,079 | Abbeville, Kaplan, Erath |
| Vernon | Leesville | 1871 | 1,341 | Leesville, Hornbeck, Anacoco |
| Washington | Franklinton | 1819 | 676 | Franklinton, Bogalusa, Angie |
| Webster | Minden | 1871 | 615 | Minden, Springhill, Sibley |
| West Baton Rouge | Port Allen | 1807 | 238 | Port Allen, Brusly, Addis |
| West Carroll | Oak Grove | 1877 | 361 | Oak Grove, Epps, Pioneer |
| West Feliciana | St. Francisville | 1824 | 426 | St. Francisville, Bains, Tunica |
| Winn | Winnfield | 1852 | 957 | Winnfield, Tullos, Atlanta |
About Louisiana
Louisiana, located in the southern region of the United States, is known for its rich cultural heritage, diverse ecosystems, and unique blend of French, Spanish, African, and Native American influences. Often called the “Pelican State,” Louisiana is famous for its vibrant music scene, delicious cuisine, and lively festivals such as Mardi Gras.
The state is divided into 64 parishes, which are equivalent to counties in other states. Each parish has its own government and distinctive history. The parishes range from bustling urban areas like Orleans Parish, home to New Orleans, to rural parishes with rich farmland and scenic landscapes. This administrative structure reflects Louisiana’s French and Spanish colonial history, which distinguished parishes from other county systems in the U.S.
Louisiana’s geography is highly varied. The Mississippi River runs through the state, creating fertile plains, while the Gulf of Mexico provides access to rich fishing grounds and ports. The state also boasts swamps, bayous, and wetlands that are home to unique wildlife. Ecotourism is popular, with visitors exploring the Atchafalaya Basin, the largest wetland and swamp in the U.S.
The economy of Louisiana is diverse, relying on industries such as energy, agriculture, shipping, and tourism. The state is a major producer of oil and natural gas, as well as sugarcane, rice, and seafood. Meanwhile, cities like New Orleans and Baton Rouge attract millions of visitors every year with their history, architecture, and vibrant arts and music scenes.
Louisiana’s culture is world-renowned, especially its music and food. Jazz, zydeco, and blues have deep roots in the state, while cuisine blends Creole, Cajun, and Southern flavors. Dishes like gumbo, jambalaya, crawfish étouffée, and beignets reflect the state’s multicultural heritage and culinary creativity.
Exploring Louisiana’s Parishes
Each of the 64 parishes in Louisiana offers a unique experience. From the historic plantations along the Mississippi River to the lively festivals of Acadiana, there is something for every visitor. The parish seats, often small towns with charming architecture, serve as cultural hubs, hosting local events, markets, and museums. By exploring each parish, you can gain a deeper understanding of Louisiana’s history, people, and traditions.
Whether you are drawn to the music and nightlife of New Orleans, the scenic beauty of the bayous, or the rich traditions of Cajun country, Louisiana’s parishes offer countless opportunities for discovery. This combination of natural beauty, cultural diversity, and historical significance makes Louisiana one of the most unique and captivating states in the U.S.