Kansas County Map with Cities and Towns [KS, US]
✅ Kansas County Map
Kansas, located in the heart of the United States, is known for its wide prairies, rich agricultural land, and historic towns. The state has a total of 105 counties, each with its own heritage, culture, and economic role. Below you will find a detailed table listing all counties, their county seats, year established, area in square miles, and their major cities and towns.
| County | County Seat | Established | Area (sq mi) | Major Cities and Towns |
|---|---|---|---|---|
| Allen | Iola | 1855 | 504 | Iola, Humboldt |
| Anderson | Garnett | 1855 | 584 | Garnett, Colony |
| Atchison | Atchison | 1855 | 434 | Atchison, Effingham |
| Barber | Medicine Lodge | 1867 | 1,136 | Medicine Lodge, Kiowa |
| Barton | Great Bend | 1867 | 901 | Great Bend, Hoisington |
| Bourbon | Fort Scott | 1855 | 639 | Fort Scott, Uniontown |
| Brown | Hiawatha | 1855 | 572 | Hiawatha, Horton |
| Butler | El Dorado | 1855 | 1,446 | El Dorado, Augusta, Rose Hill |
| Chase | Cottonwood Falls | 1859 | 776 | Cottonwood Falls, Strong City |
| Chautauqua | Sedan | 1875 | 645 | Sedan, Cedar Vale |
| Cherokee | Columbus | 1860 | 591 | Columbus, Baxter Springs, Galena |
| Cheyenne | St. Francis | 1886 | 1,021 | St. Francis, Bird City |
| Clark | Ashland | 1867 | 977 | Ashland, Minneola |
| Clay | Clay Center | 1857 | 645 | Clay Center, Wakefield |
| Cloud | Concordia | 1860 | 718 | Concordia, Clyde |
| Coffey | Burlington | 1855 | 654 | Burlington, Lebo |
| Comanche | Coldwater | 1867 | 791 | Coldwater, Protection |
| Cowley | Winfield | 1867 | 1,132 | Winfield, Arkansas City |
| Crawford | Girard | 1867 | 595 | Girard, Pittsburg |
| Decatur | Oberlin | 1873 | 894 | Oberlin, Norcatur |
| Dickinson | Abilene | 1857 | 851 | Abilene, Herington, Chapman |
| Doniphan | Troy | 1855 | 393 | Troy, Wathena, Highland |
| Douglas | Lawrence | 1855 | 475 | Lawrence, Baldwin City, Eudora |
| Edwards | Kinsley | 1874 | 622 | Kinsley, Lewis |
| Elk | Howard | 1875 | 650 | Howard, Moline |
| Ellis | Hays | 1867 | 900 | Hays, Victoria |
| Ellsworth | Ellsworth | 1867 | 716 | Ellsworth, Kanopolis |
| Finney | Garden City | 1883 | 1,303 | Garden City, Holcomb |
| Ford | Dodge City | 1873 | 1,099 | Dodge City, Bucklin |
| Franklin | Ottawa | 1855 | 577 | Ottawa, Wellsville |
| Geary | Junction City | 1855 | 404 | Junction City, Grandview Plaza |
| Gove | Gove City | 1868 | 1,072 | Quinter, Grainfield |
| Graham | Hill City | 1880 | 899 | Hill City, Morland |
| Grant | Ulysses | 1873 | 575 | Ulysses |
| Gray | Cimarron | 1881 | 869 | Cimarron, Montezuma |
| Greeley | Tribune | 1873 | 778 | Tribune, Horace |
| Greenwood | Eureka | 1855 | 1,152 | Eureka, Madison |
| Hamilton | Syracuse | 1873 | 997 | Syracuse, Coolidge |
| Harper | Anthony | 1867 | 803 | Anthony, Harper |
| Harvey | Newton | 1872 | 540 | Newton, Halstead, Hesston |
| Haskell | Sublette | 1887 | 577 | Sublette, Satanta |
| Hodgeman | Jetmore | 1867 | 860 | Jetmore, Hanston |
| Jackson | Holton | 1855 | 656 | Holton, Mayetta |
| Jefferson | Oskaloosa | 1855 | 556 | Oskaloosa, Valley Falls |
| Jewell | Mankato | 1887 | 910 | Mankato, Jewell |
| Johnson | Olathe | 1855 | 480 | Olathe, Overland Park, Shawnee, Lenexa |
| Kearny | Lakin | 1873 | 871 | Lakin, Deerfield |
| Kingman | Kingman | 1872 | 867 | Kingman, Norwich |
| Kiowa | Greensburg | 1867 | 723 | Greensburg, Haviland |
| Labette | Oswego | 1867 | 653 | Oswego, Parsons |
| Lane | Dighton | 1873 | 718 | Dighton, Healy |
| Leavenworth | Leavenworth | 1855 | 463 | Leavenworth, Lansing, Tonganoxie |
| Lincoln | Lincoln Center | 1867 | 720 | Lincoln Center, Sylvan Grove |
| Linn | Mound City | 1855 | 606 | Mound City, Pleasanton |
| Logan | Oakley | 1881 | 1,073 | Oakley, Winona |
| Lyon | Emporia | 1862 | 855 | Emporia, Americus |
| McPherson | McPherson | 1867 | 900 | McPherson, Lindsborg |
| Marion | Marion | 1855 | 954 | Marion, Hillsboro, Peabody |
| Marshall | Marysville | 1855 | 900 | Marysville, Blue Rapids |
| Meade | Meade | 1873 | 978 | Meade, Fowler |
| Miami | Paola | 1855 | 576 | Paola, Louisburg |
| Mitchell | Beloit | 1867 | 702 | Beloit, Glen Elder |
| Montgomery | Independence | 1867 | 651 | Independence, Coffeyville |
| Morris | Council Grove | 1855 | 703 | Council Grove, White City |
| Morton | Elkhart | 1886 | 730 | Elkhart, Rolla |
| Nemaha | Seneca | 1855 | 719 | Seneca, Sabetha |
| Neosho | Erie | 1861 | 576 | Erie, Chanute |
| Ness | Ness City | 1867 | 1,075 | Ness City, Bazine |
| Norton | Norton | 1867 | 878 | Norton, Almena |
| Osage | Lyndon | 1855 | 720 | Lyndon, Osage City, Burlingame |
| Osborne | Osborne | 1867 | 893 | Osborne, Downs |
| Ottawa | Minneapolis | 1866 | 721 | Minneapolis, Bennington |
| Pawnee | Larned | 1867 | 754 | Larned, Rozel |
| Phillips | Phillipsburg | 1867 | 895 | Phillipsburg, Logan |
| Pottawatomie | Westmoreland | 1857 | 862 | Westmoreland, Wamego |
| Pratt | Pratt | 1867 | 735 | Pratt, Sawyer |
| Rawlins | Atwood | 1873 | 1,070 | Atwood, Herndon |
| Reno | Hutchinson | 1867 | 1,272 | Hutchinson, Buhler, South Hutchinson |
| Republic | Belleville | 1860 | 720 | Belleville, Courtland |
| Rice | Lyons | 1867 | 726 | Lyons, Sterling |
| Riley | Manhattan | 1855 | 622 | Manhattan, Ogden |
| Rooks | Stockton | 1867 | 895 | Stockton, Plainville |
| Rush | La Crosse | 1867 | 718 | La Crosse, Otis |
| Russell | Russell | 1867 | 899 | Russell, Lucas |
| Saline | Salina | 1859 | 721 | Salina, Assaria |
| Scott | Scott City | 1873 | 718 | Scott City |
| Sedgwick | Wichita | 1867 | 1,008 | Wichita, Derby, Park City |
| Seward | Liberal | 1873 | 640 | Liberal, Kismet |
| Shawnee | Topeka | 1855 | 550 | Topeka |
| Sheridan | Hoxie | 1873 | 896 | Hoxie, Selden |
| Sherman | Goodland | 1873 | 1,056 | Goodland, Kanorado |
| Smith | Smith Center | 1872 | 896 | Smith Center, Kensington |
| Stafford | St. John | 1879 | 792 | St. John, Stafford |
| Stanton | Johnson City | 1873 | 680 | Johnson City, Manter |
| Stevens | Hugoton | 1886 | 727 | Hugoton, Moscow |
| Sumner | Wellington | 1867 | 1,185 | Wellington, Belle Plaine |
| Thomas | Colby | 1873 | 1,075 | Colby, Brewster |
| Trego | WaKeeney | 1867 | 900 | WaKeeney, Collyer |
| Wabaunsee | Alma | 1855 | 800 | Alma, Eskridge |
| Wallace | Sharon Springs | 1868 | 914 | Sharon Springs, Wallace |
| Washington | Washington | 1857 | 899 | Washington, Hanover |
| Wichita | Leoti | 1886 | 719 | Leoti, Marienthal |
| Wilson | Fredonia | 1855 | 574 | Fredonia, Neodesha |
| Woodson | Yates Center | 1855 | 503 | Yates Center, Toronto |
| Wyandotte | Kansas City | 1859 | 156 | Kansas City, Bonner Springs |
🌻 Kansas: The Sunflower State
Kansas occupies a unique place in the American imagination—a state of rolling prairies, dramatic sunsets, and rich historical significance. Often associated with wheat fields or the journey of Dorothy Gale, Kansas offers much more than stereotypes suggest.🌍 Geography and Nature
Situated in the geographic center of the contiguous United States, Kansas is where the forested East meets the grasslands of the Great Plains. The state’s topography rises gradually from east to west, with its highest point, Mount Sunflower, reaching over 4,000 feet in western Kansas. The Flint Hills region is home to the largest remaining stretch of tallgrass prairie in North America. Major rivers, including the Kansas, Arkansas, and Republican, have influenced the landscape and settlement patterns. Kansas’s flat terrain offers wide views of approaching weather systems, earning it a place in “Tornado Alley.” Controlled prairie burns in spring create dramatic scenes of blackened earth followed by fresh green growth.📜 History
Kansas was home to numerous Native American tribes such as the Kansa, Osage, Pawnee, and Wichita. Its name derives from the Kansa tribe, meaning “people of the south wind.” In the 1850s, Kansas Territory became a battleground over slavery, earning the nickname “Bleeding Kansas.” The state entered the Union as a free state on January 29, 1861. Later, the Santa Fe and Oregon Trails cut through the region, and towns like Dodge City and Abilene became legendary cattle hubs.“Our people are determined to leave a free soil to their children. We have taken our stand and we will not be moved.” – Charles Robinson, first Governor of Kansas
💼 Economy and Agriculture
Kansas thrives on agriculture, aerospace manufacturing, and energy production. Known as “The Wheat State,” it leads the nation in wheat production and is a major producer of sorghum, corn, soybeans, and cattle. Wichita, often called the “Air Capital of the World,” hosts numerous aircraft manufacturing plants, including Spirit AeroSystems, Textron Aviation, and Airbus.🎭 Culture and Heritage
Kansas embraces its frontier roots while fostering modern culture. It has a rich Native American history, cowboy traditions, and a vibrant jazz heritage. The state was the setting for L. Frank Baum’s “The Wonderful Wizard of Oz” and has produced notable figures such as Amelia Earhart, President Dwight D. Eisenhower, poet Langston Hughes, and journalist William Allen White. The culinary scene reflects the state’s agricultural and immigrant heritage: barbecue, bierocks (meat-filled pastries), fried chicken, and homemade pies are all staples of Kansas cuisine.🏙️ Major Attractions
- Wichita: Rich in aviation history, art museums, and nightlife.
- Topeka: Capital city with the Kansas State Capitol and Brown v. Board of Education National Historic Site.
- Dodge City: Legendary Old West town.
- Flint Hills: Tallgrass prairie landscapes ideal for nature lovers.
✈️ Travel Tips
Visitors can enjoy a mix of small-town hospitality and big-city experiences. Be prepared for varied weather, explore scenic byways, and take time to visit historic towns alongside modern attractions. Kansas is a state of contrasts—blending prairie beauty, rich history, and modern innovation. Whether exploring its vast landscapes or vibrant cities, Kansas offers an unforgettable journey.More USA County Maps
- South Dakota County Map with Cities and Towns [SD, US]
- South Carolina County Map with Cities and Towns [SC, US]
- North Carolina County Map with Cities and Towns [NC, US]
- North Dakota County Map with Cities and Towns [ND, US]
- Wyoming County Map with Cities and Towns [WY, US]
- Wisconsin County Map with Cities and Towns [WI, US]