Georgia, known as “The Peach State,” has 159 counties, the second-highest county count of any U.S. state after Texas. The county system extends from the Appalachian mountains in north Georgia to the Atlantic coast and the Coastal Plain in the south.
✅Georgia County Map
Georgia Counties: County Seat, Creation Year, GEOID & Total Area
| County | County Seat | Created | GEOID | Total Area (sq mi) |
|---|---|---|---|---|
| Appling | Baxley | 1818 | 13001 | 512 |
| Atkinson | Pearson | 1917 | 13003 | 345 |
| Bacon | Alma | 1914 | 13005 | 286 |
| Baker | Newton | 1825 | 13007 | 349 |
| Baldwin | Milledgeville | 1803 | 13009 | 268 |
| Banks | Homer | 1858 | 13011 | 234 |
| Barrow | Winder | 1914 | 13013 | 163 |
| Bartow | Cartersville | 1832 | 13015 | 469 |
| Ben Hill | Fitzgerald | 1906 | 13017 | 254 |
| Berrien | Nashville | 1856 | 13019 | 458 |
| Bibb | Macon | 1822 | 13021 | 255 |
| Bleckley | Cochran | 1912 | 13023 | 219 |
| Brantley | Nahunta | 1920 | 13025 | 447 |
| Brooks | Quitman | 1858 | 13027 | 498 |
| Bryan | Pembroke | 1793 | 13029 | 454 |
| Bulloch | Statesboro | 1796 | 13031 | 689 |
| Burke | Waynesboro | 1777 | 13033 | 835 |
| Butts | Jackson | 1825 | 13035 | 188 |
| Calhoun | Morgan | 1854 | 13037 | 284 |
| Camden | Woodbine | 1777 | 13039 | 782 |
| Candler | Metter | 1914 | 13043 | 249 |
| Carroll | Carrollton | 1825 | 13045 | 504 |
| Catoosa | Ringgold | 1853 | 13047 | 162 |
| Charlton | Folkston | 1854 | 13049 | 782 |
| Chatham | Savannah | 1777 | 13051 | 630 |
| Chattahoochee | Cusseta | 1854 | 13053 | 251 |
| Chattooga | Summerville | 1838 | 13055 | 314 |
| Cherokee | Canton | 1831 | 13057 | 434 |
| Clarke | Athens | 1801 | 13059 | 121 |
| Clay | Fort Gaines | 1854 | 13061 | 217 |
| Clayton | Jonesboro | 1858 | 13063 | 144 |
| Clinch | Homerville | 1850 | 13065 | 824 |
| Cobb | Marietta | 1832 | 13067 | 344 |
| Coffee | Douglas | 1854 | 13069 | 603 |
| Colquitt | Moultrie | 1856 | 13071 | 557 |
| Columbia | Appling | 1790 | 13073 | 308 |
| Cook | Adel | 1918 | 13075 | 233 |
| Coweta | Newnan | 1825 | 13077 | 446 |
| Crawford | Knoxville | 1822 | 13079 | 326 |
| Crisp | Cordele | 1905 | 13081 | 281 |
| Dade | Trenton | 1837 | 13083 | 174 |
| Dawson | Dawsonville | 1857 | 13085 | 214 |
| Decatur | Bainbridge | 1823 | 13087 | 623 |
| DeKalb | Decatur | 1822 | 13089 | 271 |
| Dodge | Eastman | 1870 | 13091 | 503 |
| Dooly | Vienna | 1821 | 13093 | 397 |
| Dougherty | Albany | 1853 | 13095 | 335 |
| Douglas | Douglasville | 1870 | 13097 | 201 |
| Early | Blakely | 1818 | 13099 | 516 |
| Echols | Statenville | 1858 | 13101 | 421 |
| Effingham | Springfield | 1777 | 13103 | 483 |
| Elbert | Elberton | 1790 | 13105 | 374 |
| Emanuel | Swainsboro | 1812 | 13107 | 690 |
| Evans | Claxton | 1914 | 13109 | 187 |
| Fannin | Blue Ridge | 1854 | 13111 | 392 |
| Fayette | Fayetteville | 1821 | 13113 | 200 |
| Floyd | Rome | 1832 | 13115 | 518 |
| Forsyth | Cumming | 1832 | 13117 | 247 |
| Franklin | Carnesville | 1784 | 13119 | 266 |
| Fulton | Atlanta | 1853 | 13121 | 535 |
| Gilmer | Ellijay | 1832 | 13123 | 431 |
| Glascock | Gibson | 1857 | 13125 | 144 |
| Glynn | Brunswick | 1777 | 13127 | 585 |
| Gordon | Calhoun | 1850 | 13129 | 359 |
| Grady | Cairo | 1905 | 13131 | 460 |
| Greene | Greensboro | 1786 | 13133 | 406 |
| Gwinnett | Lawrenceville | 1818 | 13135 | 437 |
| Habersham | Clarkesville | 1818 | 13137 | 279 |
| Hall | Gainesville | 1818 | 13139 | 429 |
| Hancock | Sparta | 1793 | 13141 | 478 |
| Haralson | Buchanan | 1856 | 13143 | 283 |
| Harris | Hamilton | 1827 | 13145 | 473 |
| Hart | Hartwell | 1853 | 13147 | 257 |
| Heard | Franklin | 1830 | 13149 | 301 |
| Henry | McDonough | 1821 | 13151 | 327 |
| Houston | Perry | 1821 | 13153 | 380 |
| Irwin | Ocilla | 1818 | 13155 | 363 |
| Jackson | Jefferson | 1796 | 13157 | 343 |
| Jasper | Monticello | 1807 | 13159 | 373 |
| Jeff Davis | Hazlehurst | 1905 | 13161 | 335 |
| Jefferson | Louisville | 1796 | 13163 | 530 |
| Jenkins | Millen | 1905 | 13165 | 352 |
| Johnson | Wrightsville | 1858 | 13167 | 307 |
| Jones | Gray | 1807 | 13169 | 395 |
| Lamar | Barnesville | 1920 | 13171 | 186 |
| Lanier | Lakeland | 1920 | 13173 | 200 |
| Laurens | Dublin | 1807 | 13175 | 818 |
| Lee | Leesburg | 1825 | 13177 | 362 |
| Liberty | Hinesville | 1777 | 13179 | 603 |
| Lincoln | Lincolnton | 1796 | 13181 | 257 |
| Long | Ludowici | 1920 | 13183 | 404 |
| Lowndes | Valdosta | 1825 | 13185 | 511 |
| Lumpkin | Dahlonega | 1832 | 13187 | 283 |
| McDuffie | Thomson | 1870 | 13189 | 266 |
| McIntosh | Darien | 1793 | 13191 | 574 |
| Macon | Oglethorpe | 1837 | 13193 | 406 |
| Madison | Danielsville | 1811 | 13195 | 286 |
| Marion | Buena Vista | 1827 | 13197 | 367 |
| Meriwether | Greenville | 1827 | 13199 | 505 |
| Miller | Colquitt | 1856 | 13201 | 284 |
| Mitchell | Camilla | 1857 | 13205 | 514 |
| Monroe | Forsyth | 1821 | 13207 | 398 |
| Montgomery | Mount Vernon | 1793 | 13209 | 245 |
| Morgan | Madison | 1807 | 13211 | 355 |
| Murray | Chatsworth | 1832 | 13213 | 347 |
| Muscogee | Columbus | 1825 | 13215 | 221 |
| Newton | Covington | 1821 | 13217 | 279 |
| Oconee | Watkinsville | 1875 | 13219 | 186 |
| Oglethorpe | Lexington | 1793 | 13221 | 442 |
| Paulding | Dallas | 1832 | 13223 | 314 |
| Peach | Fort Valley | 1924 | 13225 | 151 |
| Pickens | Jasper | 1853 | 13227 | 233 |
| Pierce | Blackshear | 1857 | 13229 | 343 |
| Pike | Zebulon | 1822 | 13231 | 219 |
| Polk | Cedartown | 1851 | 13233 | 312 |
| Pulaski | Hawkinsville | 1808 | 13235 | 251 |
| Putnam | Eatonton | 1807 | 13237 | 361 |
| Quitman | Georgetown | 1858 | 13239 | 161 |
| Rabun | Clayton | 1819 | 13241 | 377 |
| Randolph | Cuthbert | 1828 | 13243 | 431 |
| Richmond | Augusta | 1777 | 13245 | 329 |
| Rockdale | Conyers | 1870 | 13247 | 132 |
| Schley | Ellaville | 1857 | 13249 | 168 |
| Screven | Sylvania | 1793 | 13251 | 656 |
| Seminole | Donalsonville | 1920 | 13253 | 257 |
| Spalding | Griffin | 1851 | 13255 | 200 |
| Stephens | Toccoa | 1905 | 13257 | 184 |
| Stewart | Lumpkin | 1830 | 13259 | 464 |
| Sumter | Americus | 1831 | 13261 | 493 |
| Talbot | Talbotton | 1827 | 13263 | 395 |
| Taliaferro | Crawfordville | 1825 | 13265 | 195 |
| Tattnall | Reidsville | 1801 | 13267 | 488 |
| Taylor | Butler | 1852 | 13269 | 380 |
| Telfair | McRae-Helena | 1807 | 13271 | 444 |
| Terrell | Dawson | 1856 | 13273 | 338 |
| Thomas | Thomasville | 1825 | 13275 | 552 |
| Tift | Tifton | 1905 | 13277 | 269 |
| Toombs | Lyons | 1905 | 13279 | 371 |
| Towns | Hiawassee | 1856 | 13281 | 172 |
| Treutlen | Soperton | 1918 | 13283 | 202 |
| Troup | LaGrange | 1825 | 13285 | 446 |
| Turner | Ashburn | 1905 | 13287 | 290 |
| Twiggs | Jeffersonville | 1809 | 13289 | 363 |
| Union | Blairsville | 1832 | 13291 | 331 |
| Upson | Thomaston | 1824 | 13293 | 328 |
| Walker | LaFayette | 1833 | 13295 | 447 |
| Walton | Monroe | 1818 | 13297 | 330 |
| Ware | Waycross | 1824 | 13299 | 908 |
| Warren | Warrenton | 1793 | 13301 | 287 |
| Washington | Sandersville | 1784 | 13303 | 684 |
| Wayne | Jesup | 1803 | 13305 | 649 |
| Webster | Preston | 1853 | 13307 | 211 |
| Wheeler | Alamo | 1912 | 13309 | 300 |
| White | Cleveland | 1857 | 13311 | 242 |
| Whitfield | Dalton | 1851 | 13313 | 291 |
| Wilcox | Abbeville | 1857 | 13315 | 382 |
| Wilkes | Washington | 1777 | 13317 | 474 |
| Wilkinson | Irwinton | 1803 | 13319 | 452 |
| Worth | Sylvester | 1853 | 13321 | 575 |
Data note: County names and five-digit GEOIDs match the U.S. Census Bureau’s 2025 Gazetteer. Total area is land area plus water area from the same Census dataset, rounded to the nearest square mile. The first two GEOID digits, 13, identify Georgia; the final three digits are the county FIPS code. County creation years were checked against Georgia Archives records and Georgia county histories; Carroll, Coweta, Lee, Muscogee, and Troup use 1825, the year the legislature established the five sections that were officially named as counties in 1826. County seats were cross-checked with Georgia state and county records. Columbia County’s official county seat is Appling, although many county offices operate in Evans. Crawford County’s county seat remains Knoxville even though Roberta is its main incorporated city. Telfair County’s seat is McRae-Helena, formed by the 2015 merger of McRae and Helena.
County Governance Structure
Georgia county governments do not all use the same administrative arrangement. Most are governed by a board of commissioners, while some use other forms permitted under state and local law. Consolidated city-county governments combine municipal and county functions in several parts of the state.
- A county governing authority, commonly a board of commissioners
- A county manager or administrator in counties that use that position
- Elected constitutional officers such as the sheriff, clerk of superior court, tax commissioner, and probate judge
- Planning, zoning, public works, public safety, and other local services where provided by the county
- County school districts that operate as separate local education agencies rather than departments of county government
Major Cities and Population Centers
Georgia’s largest concentration of population is in and around metropolitan Atlanta, while other urban centers serve central, western, southern, and coastal parts of the state.
Major Cities in Georgia
- Atlanta (Fulton and DeKalb counties) – State capital and the state’s largest city
- Columbus (Muscogee County) – Consolidated city-county on the Alabama border
- Augusta (Richmond County) – Consolidated city-county on the Savannah River
- Savannah (Chatham County) – Coastal city and major port
- Athens (Clarke County) – Center of the consolidated Athens-Clarke County government and home to the University of Georgia
- Sandy Springs (Fulton County) – Large suburban city north of Atlanta
- Macon (Bibb County) – Center of the consolidated Macon-Bibb County government
- Roswell (Fulton County) – Suburban city north of Atlanta
- Johns Creek (Fulton County) – Suburban city northeast of Atlanta
- Warner Robins (Houston and Peach counties) – Central Georgia city associated with Robins Air Force Base
Geographic Regions
Georgia’s 159 counties cross several physical and economic regions with different landscapes and settlement patterns.
Metro Atlanta
Fulton, DeKalb, Cobb, Gwinnett, Clayton, and nearby counties form the state’s largest metropolitan area and its main concentration of employment and population.
North Georgia Mountains
Counties such as Union, Towns, Rabun, White, Fannin, and Gilmer include Appalachian terrain, mountain communities, forests, reservoirs, and tourism areas.
Central Georgia
Counties including Baldwin, Bibb, Houston, Jones, Monroe, Peach, and surrounding areas combine historic towns, agriculture, military activity, manufacturing, logistics, and growing urban centers.
South Georgia
Much of south Georgia lies in the Coastal Plain, where agriculture and forestry remain major land uses. Counties in this part of the state are associated with crops such as peanuts, cotton, pecans, and vegetables.
Coastal Georgia
Georgia’s six Atlantic coastal counties are Bryan, Camden, Chatham, Glynn, Liberty, and McIntosh. The region includes ports, barrier islands, tidal marshes, military installations, tourism centers, and protected natural areas.
Historical Development
Georgia’s county map developed through repeated creation, division, consolidation, and boundary changes.
- Original counties: Eight counties were created in 1777: Burke, Camden, Chatham, Effingham, Glynn, Liberty, Richmond, and Wilkes.
- Expansion of the county map: New counties were formed as Georgia extended settlement and government into lands previously held by Native nations through cessions, treaties, state actions, and forced removal.
- County-seat access: The large number of relatively small counties partly reflects an era when travel to courthouses and county seats depended on horse, wagon, and early road networks.
- Peak county count: Georgia reached 161 counties before Campbell and Milton counties were merged into Fulton County. The state has had 159 counties since 1932.
- Consolidated governments: City-county consolidation has been adopted in places including Columbus-Muscogee, Athens-Clarke, Augusta-Richmond, and Macon-Bibb.
Economic Specializations
Economic activity differs across Georgia’s metropolitan, agricultural, mountain, and coastal counties.
Metro Atlanta Region
- Corporate and professional services
- Technology and media
- Transportation and logistics centered on major highway, rail, and air connections
- Film and television production
Agricultural Regions
- Poultry production in north and northeast Georgia
- Peanut and cotton production across much of south and central Georgia
- Pecan production in several central and southern counties
- Vidalia onion production within the state-defined production area in southeast Georgia
Coastal Region
- Port operations in Savannah and Brunswick
- Tourism and hospitality
- Manufacturing and forest-products industries
- Military installations
Notable Characteristics
- County identifiers: Federal geographic datasets identify each Georgia county with a five-digit GEOID beginning with the state code 13.
- Consolidated governments: Several counties share a unified government with their principal city.
- School governance: County and independent city school districts are separate local education agencies with their own boards and administration.
- Georgia Militia Districts: These historic subdivisions remain visible in some land records, legal descriptions, and local references.
- Geographic range: Georgia counties extend from Appalachian mountain terrain to Piedmont uplands, the Coastal Plain, tidal marshes, and Atlantic barrier islands.
Planning and Development
Regional planning allows counties and cities to coordinate on issues that cross local boundaries.
- Regional Commissions: Georgia has 12 regional commissions that assist local governments with planning and related programs.
- Metropolitan Planning Organizations: These organizations coordinate federally required transportation planning in urbanized areas.
- Department of Community Affairs: The state agency administers planning programs and works with local governments and regional commissions.
- City-county coordination: Consolidated governments and intergovernmental agreements can combine planning or service delivery across municipal and county functions.
Georgia’s 159 counties remain the primary county-level units used for local government, courts, property administration, elections, Census geography, and many state programs.
More USA County Maps
- South Dakota County Map with Cities and Towns [SD, US]
- South Carolina County Map with Cities and Towns [SC, US]
- North Carolina County Map with Cities and Towns [NC, US]
- North Dakota County Map with Cities and Towns [ND, US]
- Wyoming County Map with Cities and Towns [WY, US]
- Wisconsin County Map with Cities and Towns [WI, US]
