Michigan County Map with Cities and Towns [MI, US]
✅ Michigan County Map
✅ Michigan County List with Cities and Towns
Below is a complete list of Michigan’s 83 counties, including county seats, area, and major cities and towns.| County | County Seat | Area (sq mi) | Major Cities and Towns |
|---|---|---|---|
| Alcona | Harrisville | 1,302 | Harrisville, Lincoln, Glennie |
| Alger | Munising | 1,726 | Munising, Grand Island, Chatham |
| Allegan | Allegan | 1,833 | Allegan, Holland, Saugatuck |
| Alpena | Alpena | 1,571 | Alpena, Hillman, Ossineke |
| Antrim | Bellaire | 602 | Bellaire, Elk Rapids, Mancelona |
| Arenac | Sterling | 562 | Sterling, Standish, Au Gres |
| Baraga | Baraga | 1,069 | Baraga, L’Anse, Pelkie |
| Benzie | Beulah | 860 | Beulah, Benzonia, Honor |
| Branch | Coldwater | 520 | Coldwater, Bronson, Quincy |
| Calhoun | Marshall | 718 | Battle Creek, Marshall, Albion |
| Cass | Cassopolis | 508 | Cassopolis, Dowagiac, Niles |
| Charlevoix | Charlevoix | 567 | Charlevoix, Boyne City, East Jordan |
| Cheboygan | Cheboygan | 885 | Cheboygan, Indian River, Mackinaw City |
| Chippewa | Sault Ste. Marie | 2,698 | Sault Ste. Marie, Brimley, Pickford |
| Clare | Harrison | 575 | Harrison, Clare, Farwell |
| Clinton | St. Johns | 575 | St. Johns, DeWitt, Bath |
| Delta | Escanaba | 1,802 | Escanaba, Gladstone, Bark River |
| Dickinson | Iron Mountain | 777 | Iron Mountain, Kingsford, Quinnesec |
| Eaton | Charlotte | 579 | Charlotte, Eaton Rapids, Grand Ledge |
| Emmet | Petoskey | 882 | Petoskey, Harbor Springs, Harbor Point |
| Genesee | Flint | 637 | Flint, Burton, Clio |
| Gladwin | Gladwin | 516 | Gladwin, Beaverton, Boug |
| Gogebic | Bessemer | 1,476 | Bessemer, Ironwood, Wakefield |
| Grand Traverse | Traverse City | 601 | Traverse City, Kingsley, Suttons Bay |
| Gratiot | St. Louis | 572 | St. Louis, Alma, Ithaca |
| Hillsdale | Hillsdale | 607 | Hillsdale, Litchfield, Jonesville |
| Houghton | Houghton | 1,502 | Houghton, Hancock, Calumet |
| Huron | Bad Axe | 2,137 | Bad Axe, Port Austin, Ubly |
| Ingham | Lansing | 556 | Lansing, East Lansing, Mason |
| Iosco | Tawas City | 1,890 | Tawas City, Oscoda, East Tawas |
| Iron | Crystal Falls | 919 | Crystal Falls, Iron River, Caspian |
| Isabella | Mt. Pleasant | 578 | Mt. Pleasant, Shepherd, Rosebush |
| Jackson | Jackson | 723 | Jackson, Albion, Grass Lake |
| Kalamazoo | Kalamazoo | 580 | Kalamazoo, Portage, Parchment |
| Kalkaska | Kalkaska | 574 | Kalkaska, Rapid City, Fife Lake |
| Kent | Grand Rapids | 872 | Grand Rapids, Kentwood, Wyoming |
| Keweenaw | Houghton | 5,966 | Houghton, Copper Harbor, Mohawk |
| Lake | Lake City | 574 | Lake City, Baldwin, Luther |
| Lapeer | Lapeer | 663 | Lapeer, Imlay City, Metamora |
| Leelanau | Northport | 1,626 | Northport, Leland, Suttons Bay |
| Lenawee | Adrian | 761 | Adrian, Tecumseh, Blissfield |
| Livingston | Howell | 585 | Howell, Brighton, Fowlerville |
| Luce | Newberry | 1,912 | Newberry, Paradise, Germfask |
| Mackinac | St. Ignace | 2,101 | St. Ignace, Mackinac Island, Naubinway |
| Macomb | Mount Clemens | 508 | Warren, Sterling Heights, Clinton Township |
| Manistee | Manistee | 1,281 | Manistee, Bear Lake, Arcadia |
| Marquette | Marquette | 3,425 | Marquette, Ishpeming, Negaunee |
| Menominee | Menominee | 1,338 | Menominee, Stephenson, Powers |
| Midland | Midland | 528 | Midland, Coleman, Sanford |
| Missaukee | Lake City | 574 | Lake City, McBain, Luther |
| Monroe | Monroe | 680 | Monroe, Dundee, Petersburg |
| Montcalm | Stanton | 721 | Stanton, Greenville, Sheridan |
| Montmorency | Atlanta | 563 | Atlanta, Hillman, Lewiston |
| Muskegon | Muskegon | 1,460 | Muskegon, Norton Shores, Roosevelt Park |
| Newaygo | White Cloud | 862 | White Cloud, Fremont, Hesperia |
| Oakland | Pontiac | 907 | Southfield, Troy, Pontiac |
| Oceana | Hart | 1,306 | Hart, Shelby, Pentwater |
| Ogemaw | West Branch | 576 | West Branch, Rose City, Prescott |
| Ontonagon | Ontonagon | 3,741 | Ontonagon, Mass City, Bergland |
| Osceola | Reed City | 573 | Reed City, Evart, Le Roy |
| Oscoda | Oscoda | 572 | Oscoda, Mio, Fairview |
| Otsego | Gaylord | 575 | Gaylord, Vanderbilt, Johannesburg |
| Ottawa | Grand Haven | 567 | Grand Haven, Holland, Zeeland |
| Presque Isle | Rogers City | 566 | Rogers City, Onaway, Posen |
| Roscommon | Higgins Lake | 580 | Roscommon, St. Helen, Houghton Lake |
| Saginaw | Saginaw | 816 | Saginaw, Frankenmuth, Bridgeport |
| St. Clair | Port Huron | 837 | Port Huron, Marysville, Algonac |
| St. Joseph | Centreville | 521 | Centreville, Three Rivers, Sturgis |
| Sanilac | Sandusky | 1,212 | Sandusky, Croswell, Marlette |
| Schoolcraft | Manistique | 1,805 | Manistique, Gulliver, Steuben |
| Shiawassee | Corunna | 541 | Corunna, Owosso, Perry |
| St. Clair | Port Huron | 837 | Port Huron, Marysville, Algonac |
| Tuscola | Carsonville | 914 | Carsonville, Vassar, Caro |
| Van Buren | Lawton | 1,090 | Lawton, South Haven, Paw Paw |
| Washtenaw | Ann Arbor | 722 | Ann Arbor, Ypsilanti, Chelsea |
| Wayne | Detroit | 673 | Detroit, Dearborn, Taylor |
| Wexford | Cadillac | 575 | Cadillac, Manton, Mesick |
About Michigan
Michigan, located in the Great Lakes region, is renowned for its fresh water coastlines, dense forests, and rich industrial heritage. Nicknamed the “Great Lakes State”, it features over 11,000 inland lakes, vibrant cities, and scenic natural landscapes.Geography and Natural Attractions
Michigan’s unique geography divides the state into two peninsulas. The Upper Peninsula (U.P.) is rugged, forested, and sparsely populated, offering waterfalls, hiking, and winter sports. The Lower Peninsula has fertile farmlands, large cities, and beautiful lakefronts. Key natural attractions include Pictured Rocks National Lakeshore, Sleeping Bear Dunes, Mackinac Island, and the Hiawatha National Forest, providing a mix of relaxation and adventure.History and Culture
Michigan’s culture is shaped by Native American history, French exploration, and the rise of the automotive industry. Detroit, the “Motor City,” became the heart of innovation and music, giving birth to Motown. Festivals, museums, and local fairs across counties celebrate regional traditions, maritime heritage, and industrial accomplishments.Economy and Industry
The state has a diverse economy. Automotive manufacturing, agriculture, and tourism dominate. Key products include automobiles, cherries, apples, dairy, and freshwater fish. Cities like Detroit, Grand Rapids, and Lansing drive economic growth, while tourism thrives on lakes, parks, and historic attractions.Exploring Michigan’s Counties
Michigan’s 83 counties offer a variety of experiences. Urban hubs like Wayne and Kent counties feature bustling cities, while remote areas in the Upper Peninsula offer quiet natural escapes. County seats serve as administrative and cultural centers, often hosting museums, markets, and annual festivals. Exploring these counties provides insight into Michigan’s diverse communities and rich history.Culture, Cuisine, and Recreation
Michigan residents enjoy outdoor lifestyles, from boating and fishing to skiing and hiking. Cuisine includes Detroit-style pizza, pasties in the U.P., and fresh seafood. Music, sports, and arts thrive, highlighting Michigan’s creativity and local traditions.Travel and Tourism Tips
Visitors can drive along scenic Great Lakes routes, explore historic towns, and attend seasonal festivals like the Cherry Festival in Traverse City or winter sports events in Marquette. Each county offers unique attractions, making Michigan a diverse and captivating state to explore.More USA County Maps
- South Dakota County Map with Cities and Towns [SD, US]
- South Carolina County Map with Cities and Towns [SC, US]
- North Carolina County Map with Cities and Towns [NC, US]
- North Dakota County Map with Cities and Towns [ND, US]
- Wyoming County Map with Cities and Towns [WY, US]
- Wisconsin County Map with Cities and Towns [WI, US]