Minnesota County Map
Minnesota County List with Cities and Towns
Minnesota has 87 counties. The table lists each county’s five-digit geographic identifier, county seat, land area, and selected cities or communities. County names and identifiers follow the Minnesota County ID Standard. Area figures are rounded to the nearest square mile from the 2026 U.S. Census Gazetteer and exclude water area.
| County | County ID | County Seat | Land Area (sq mi) | Selected Cities and Communities |
|---|---|---|---|---|
| Aitkin County | 27001 | Aitkin | 1,821 | Aitkin, Hill City, McGregor |
| Anoka County | 27003 | Anoka | 422 | Andover, Blaine, Anoka |
| Becker County | 27005 | Detroit Lakes | 1,315 | Detroit Lakes, Frazee, Audubon |
| Beltrami County | 27007 | Bemidji | 2,505 | Bemidji, Blackduck, Red Lake |
| Benton County | 27009 | Foley | 408 | Foley, Sauk Rapids, Rice |
| Big Stone County | 27011 | Ortonville | 499 | Ortonville, Clinton, Graceville |
| Blue Earth County | 27013 | Mankato | 748 | Mankato, Lake Crystal, Eagle Lake |
| Brown County | 27015 | New Ulm | 611 | New Ulm, Sleepy Eye, Springfield |
| Carlton County | 27017 | Carlton | 861 | Carlton, Cloquet, Moose Lake |
| Carver County | 27019 | Chaska | 354 | Chaska, Chanhassen, Waconia |
| Cass County | 27021 | Walker | 2,021 | Walker, Pine River, Backus |
| Chippewa County | 27023 | Montevideo | 581 | Montevideo, Clara City, Maynard |
| Chisago County | 27025 | Center City | 415 | Center City, Lindstrom, North Branch |
| Clay County | 27027 | Moorhead | 1,045 | Moorhead, Barnesville, Dilworth |
| Clearwater County | 27029 | Bagley | 999 | Bagley, Gonvick, Shevlin |
| Cook County | 27031 | Grand Marais | 1,453 | Grand Marais, Lutsen, Tofte |
| Cottonwood County | 27033 | Windom | 640 | Windom, Mountain Lake, Storden |
| Crow Wing County | 27035 | Brainerd | 998 | Brainerd, Baxter, Nisswa |
| Dakota County | 27037 | Hastings | 563 | Eagan, Burnsville, Hastings |
| Dodge County | 27039 | Mantorville | 439 | Mantorville, Kasson, Dodge Center |
| Douglas County | 27041 | Alexandria | 637 | Alexandria, Osakis, Carlos |
| Faribault County | 27043 | Blue Earth | 712 | Blue Earth, Wells, Winnebago |
| Fillmore County | 27045 | Preston | 861 | Preston, Spring Valley, Harmony |
| Freeborn County | 27047 | Albert Lea | 707 | Albert Lea, Glenville, Alden |
| Goodhue County | 27049 | Red Wing | 757 | Red Wing, Zumbrota, Wanamingo |
| Grant County | 27051 | Elbow Lake | 548 | Elbow Lake, Hoffman, Herman |
| Hennepin County | 27053 | Minneapolis | 554 | Minneapolis, Bloomington, Edina |
| Houston County | 27055 | Caledonia | 552 | Caledonia, La Crescent, Spring Grove |
| Hubbard County | 27057 | Park Rapids | 926 | Park Rapids, Nevis, Akeley |
| Isanti County | 27059 | Cambridge | 436 | Cambridge, Isanti, Braham |
| Itasca County | 27061 | Grand Rapids | 2,667 | Grand Rapids, Deer River, Nashwauk |
| Jackson County | 27063 | Jackson | 703 | Jackson, Lakefield, Heron Lake |
| Kanabec County | 27065 | Mora | 522 | Mora, Grasston, Ogilvie |
| Kandiyohi County | 27067 | Willmar | 797 | Willmar, Spicer, New London |
| Kittson County | 27069 | Hallock | 1,099 | Hallock, Kennedy, Lancaster |
| Koochiching County | 27071 | International Falls | 3,105 | International Falls, Littlefork, Ranier |
| Lac qui Parle County | 27073 | Madison | 765 | Madison, Dawson, Boyd |
| Lake County | 27075 | Two Harbors | 2,109 | Two Harbors, Silver Bay, Finland |
| Lake of the Woods County | 27077 | Baudette | 1,298 | Baudette, Williams, Angle Inlet |
| Le Sueur County | 27079 | Le Center | 449 | Le Center, Le Sueur, Montgomery |
| Lincoln County | 27081 | Ivanhoe | 537 | Ivanhoe, Tyler, Hendricks |
| Lyon County | 27083 | Marshall | 714 | Marshall, Minneota, Balaton |
| Mahnomen County | 27087 | Mahnomen | 558 | Mahnomen, Bejou, Waubun |
| Marshall County | 27089 | Warren | 1,775 | Warren, Stephen, Newfolden |
| Martin County | 27091 | Fairmont | 712 | Fairmont, Sherburn, Trimont |
| McLeod County | 27085 | Glencoe | 492 | Glencoe, Hutchinson, Winsted |
| Meeker County | 27093 | Litchfield | 608 | Litchfield, Dassel, Grove City |
| Mille Lacs County | 27095 | Milaca | 572 | Milaca, Onamia, Isle |
| Morrison County | 27097 | Little Falls | 1,125 | Little Falls, Pierz, Royalton |
| Mower County | 27099 | Austin | 711 | Austin, Le Roy, Elkton |
| Murray County | 27101 | Slayton | 705 | Slayton, Fulda, Lake Wilson |
| Nicollet County | 27103 | St. Peter | 448 | St. Peter, North Mankato, Courtland |
| Nobles County | 27105 | Worthington | 715 | Worthington, Adrian, Lismore |
| Norman County | 27107 | Ada | 873 | Ada, Hendrum, Gary |
| Olmsted County | 27109 | Rochester | 654 | Rochester, Oronoco, Pine Island |
| Otter Tail County | 27111 | Fergus Falls | 1,972 | Fergus Falls, Perham, Battle Lake |
| Pennington County | 27113 | Thief River Falls | 617 | Thief River Falls, St. Hilaire, Goodridge |
| Pine County | 27115 | Pine City | 1,411 | Pine City, Hinckley, Sandstone |
| Pipestone County | 27117 | Pipestone | 465 | Pipestone, Edgerton, Woodstock |
| Polk County | 27119 | Crookston | 1,971 | Crookston, East Grand Forks, Fertile |
| Pope County | 27121 | Glenwood | 675 | Glenwood, Starbuck, Lowry |
| Ramsey County | 27123 | St. Paul | 152 | St. Paul, Maplewood, Roseville |
| Red Lake County | 27125 | Red Lake Falls | 432 | Red Lake Falls, Oklee, Plummer |
| Redwood County | 27127 | Redwood Falls | 879 | Redwood Falls, Lamberton, Belview |
| Renville County | 27129 | Olivia | 983 | Olivia, Bird Island, Hector |
| Rice County | 27131 | Faribault | 496 | Faribault, Northfield, Morristown |
| Rock County | 27133 | Luverne | 482 | Luverne, Hills, Hardwick |
| Roseau County | 27135 | Roseau | 1,672 | Roseau, Warroad, Badger |
| St. Louis County | 27137 | Duluth | 6,248 | Duluth, Hibbing, Virginia |
| Scott County | 27139 | Shakopee | 356 | Shakopee, Prior Lake, Savage |
| Sherburne County | 27141 | Elk River | 433 | Elk River, Big Lake, Becker |
| Sibley County | 27143 | Gaylord | 589 | Gaylord, Arlington, Winthrop |
| Stearns County | 27145 | St. Cloud | 1,343 | St. Cloud, St. Joseph, Sartell |
| Steele County | 27147 | Owatonna | 430 | Owatonna, Blooming Prairie, Medford |
| Stevens County | 27149 | Morris | 564 | Morris, Hancock, Chokio |
| Swift County | 27151 | Benson | 742 | Benson, Appleton, Clontarf |
| Todd County | 27153 | Long Prairie | 945 | Long Prairie, Staples, Browerville |
| Traverse County | 27155 | Wheaton | 574 | Wheaton, Browns Valley, Dumont |
| Wabasha County | 27157 | Wabasha | 523 | Wabasha, Lake City, Zumbro Falls |
| Wadena County | 27159 | Wadena | 536 | Wadena, Sebeka, Verndale |
| Waseca County | 27161 | Waseca | 423 | Waseca, Janesville, New Richland |
| Washington County | 27163 | Stillwater | 385 | Stillwater, Woodbury, Forest Lake |
| Watonwan County | 27165 | St. James | 435 | St. James, Madelia, Butterfield |
| Wilkin County | 27167 | Breckenridge | 751 | Breckenridge, Campbell, Rothsay |
| Winona County | 27169 | Winona | 626 | Winona, Lewiston, St. Charles |
| Wright County | 27171 | Buffalo | 661 | Buffalo, Monticello, Otsego |
| Yellow Medicine County | 27173 | Granite Falls | 759 | Granite Falls, Clarkfield, Canby |
County data: Minnesota’s County ID Standard specifies 87 county names and their identifiers. The standard also defines three-digit county codes, which must retain leading zeros. County seats are shown on the Minnesota Legislative Coordinating Commission’s county-and-seat map. Community examples are illustrative and may include unincorporated localities or municipalities crossing county boundaries. Minnesota’s state city-county listing provides additional place-name references.
Minnesota County Geography
Minnesota’s 87 counties cover approximately 79,632 square miles of land. Counties in the south and west commonly follow a relatively regular pattern across agricultural land, while northern counties include extensive forests, lakes, and widely separated communities. County government boundaries remain distinct from city, township, and reservation boundaries.
Twin Cities Metropolitan Counties
The traditional seven-county Twin Cities region comprises Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, and Washington counties. Minneapolis is the county seat of Hennepin County, and St. Paul is the county seat of Ramsey County. The remaining counties include suburban cities and older county seats such as Anoka, Chaska, Hastings, Shakopee, and Stillwater. The broader metropolitan statistical area extends beyond these seven counties.
Northern Minnesota and County Size
St. Louis County, with Duluth as its county seat, has the state’s largest land area at approximately 6,248 square miles. Koochiching County covers about 3,105 square miles and Itasca County about 2,667 square miles. Their large territories contain comparatively dispersed settlements, making the distinction between county seats, other cities, and unincorporated communities useful for regional reference. Ramsey County, at approximately 152 square miles of land, is Minnesota’s smallest county by land area.
County Identifiers and Land Area
Each Minnesota county has a five-digit county identifier beginning with 27, the state code. For example, Hennepin County is 27053, Murray County is 27101, and St. Louis County is 27137. The selected cities and communities in the table are descriptive reference fields, whereas county names, identifiers, seats, and land-area measurements are tied to the cited government sources. The land-area figures do not include lakes or other water surfaces, so they may be lower than total-area values reported elsewhere.
Minnesota County Questions
How many counties are in Minnesota?
Minnesota has 87 counties, identified by five-digit county codes from 27001 through 27173.
What is the county seat of Murray County?
Slayton is the county seat of Murray County. Its county code is 27101.
Which county is largest by land area?
St. Louis County is the largest at approximately 6,248 square miles of land, based on the 2026 U.S. Census Gazetteer.
Which counties belong to the seven-county Twin Cities region?
Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, and Washington.