Minnesota County Map with Cities and Towns [MN, US]
✅ Minnesota County Map
✅ Minnesota County List with Cities and Towns
Below is a complete list of Minnesota’s 87 counties, including county seats, area, and major cities and towns.| County | County Seat | Area (sq mi) | Major Cities and Towns |
|---|---|---|---|
| Aitkin | Aitkin | 1,995 | Aitkin, Hill City, McGregor |
| Anoka | Anoka | 446 | Andover, Blaine, Anoka |
| Becker | Detroit Lakes | 1,445 | Detroit Lakes, Frazee, Audubon |
| Beltrami | Bemidji | 3,056 | Bemidji, Blackduck, Red Lake |
| Benton | Foley | 413 | Foley, Sauk Rapids, Rice |
| Big Stone | Ortonville | 528 | Ortonville, Clinton, Graceville |
| Blue Earth | Mankato | 766 | Mankato, North Mankato, Eagle Lake |
| Brown | New Ulm | 618 | New Ulm, Sleepy Eye, Springfield |
| Carlton | Cloquet | 875 | Cloquet, Carlton, Wrenshall |
| Carver | Chaska | 376 | Chaska, Chanhassen, Waconia |
| Cass | Walker | 1,586 | Walker, Pine River, Backus |
| Chippewa | Montevideo | 588 | Montevideo, Benson, Clara City |
| Chisago | Center City | 442 | Center City, Lindstrom, North Branch |
| Clay | Moorehead | 1,053 | Moorehead, Barnesville, Dilworth |
| Clearwater | Bagley | 1,030 | Bagley, Gonvick, Shevlin |
| Cook | Grand Marais | 3,340 | Grand Marais, Lutsen, Tofte |
| Cottonwood | Windom | 649 | Windom, Mountain Lake, Storden |
| Crow Wing | Brainerd | 1,157 | Brainerd, Baxter, Nisswa |
| Dakota | Hastings | 587 | Eagan, Burnsville, Hastings |
| Dodge | Rochester | 440 | Rochester, Kasson, Mantorville |
| Douglas | Alexandria | 720 | Alexandria, Glenwood, Starbuck |
| Faribault | Blue Earth | 722 | Blue Earth, Wells, Winnebago |
| Fillmore | Preston | 862 | Preston, Spring Valley, Harmony |
| Freeborn | Albert Lea | 722 | Albert Lea, Glenville, Alden |
| Goodhue | Red Wing | 780 | Red Wing, Zumbrota, Wanamingo |
| Grant | Elbow Lake | 575 | Elbow Lake, Hoffman, Herman |
| Hennepin | Minneapolis | 607 | Minneapolis, Bloomington, Edina |
| Houston | Caledonia | 569 | Caledonia, La Crescent, Spring Grove |
| Hubbard | Park Rapids | 998 | Park Rapids, Nevis, Akeley |
| Isanti | Cambridge | 452 | Cambridge, Isanti, Braham |
| Itasca | Grand Rapids | 2,928 | Grand Rapids, Deer River, Nashwauk |
| Jackson | Jackson | 719 | Jackson, Spring Hill, Lakefield |
| Kanabec | Mora | 566 | Mora, Grasston, Ogilvie |
| Kandiyohi | Willmar | 861 | Willmar, Spicer, New London |
| Kittson | Hallock | 1,002 | Hallock, Drayton, Kennedy |
| Koochiching | International Falls | 3,154 | International Falls, Littlefork, Ranier |
| Lac qui Parle | Madison | 778 | Madison, Appleton, Dawson |
| Lake | Two Harbors | 1,420 | Two Harbors, Silver Bay, Finland |
| Lake of the Woods | Baudette | 1,775 | Baudette, Williams, Angle Inlet |
| Le Sueur | Le Sueur | 474 | Le Sueur, Henderson, Montgomery |
| Lincoln | Ivanhoe | 571 | Ivanhoe, Tyler, Hendricks |
| Lyon | Marshall | 722 | Marshall, Minneota, Balaton |
| McLeod | Glencoe | 474 | Glencoe, Hutchinson, Winsted |
| Mahnomen | Mahnomen | 583 | Mahnomen, Bejou, White Earth |
| Marshall | Marshall | 598 | Marshall, Warren, Stephen |
| Martin | Fairmont | 730 | Fairmont, Sherburn, Trimont |
| Meeker | Litchfield | 645 | Litchfield, Dassel, Grove City |
| Mille Lacs | Milaca | 682 | Milaca, Onamia, Isle |
| Mineral | Northome | 910 | Northome, Mizpah, Kelliher |
| Morrison | Little Falls | 1,153 | Little Falls, Pierz, Royalton |
| Mower | Austin | 711 | Austin, Le Roy, Elkton |
| Newton | Newton | 689 | Newton, Granger, Rolla |
| Nicollet | St. Peter | 467 | St. Peter, North Mankato, Courtland |
| Nobles | Worthington | 717 | Worthington, Adrian, Lismore |
| Norman | Ada | 874 | Ada, Hendrum, Gary |
| Olmsted | Rochester | 655 | Rochester, Oronoco, Pine Island |
| Otter Tail | Fergus Falls | 2,225 | Fergus Falls, Perham, Battle Lake |
| Pennington | Thief River Falls | 618 | Thief River Falls, Red Lake Falls, St. Hilaire |
| Pine | Pine City | 1,464 | Pine City, Hinckley, Sandstone |
| Pipestone | Pipestone | 467 | Pipestone, Edgerton, Woodstock |
| Polk | Crookston | 1,998 | Crookston, East Grand Forks, Fertile |
| Pope | Glenwood | 717 | Glenwood, Starbuck, Lowry |
| Ramsey | St. Paul | 170 | St. Paul, Maplewood, Roseville |
| Red Lake | Red Lake | 432 | Red Lake, Oklee, Redby |
| Redwood | Redwood Falls | 877 | Redwood Falls, Lamberton, Belview |
| Renville | Olivia | 876 | Olivia, Bird Island, Hector |
| Rice | Faribault | 516 | Faribault, Northfield, Morristown |
| Rock | Luverne | 718 | Luverne, Rock Rapids, Hardwick |
| Roseau | Roseau | 1,512 | Roseau, Warroad, Badger |
| St. Louis | Duluth | 6,860 | Duluth, Hibbing, Virginia |
| Scott | Shakopee | 368 | Shakopee, Prior Lake, Savage |
| Sherburne | Elk River | 444 | Elk River, Big Lake, Becker |
| Sibley | Gaylord | 601 | Gaylord, Arlington, Winthrop |
| Stearns | St. Cloud | 1,266 | St. Cloud, St. Joseph, Sartell |
| Steele | Owatonna | 432 | Owatonna, Blooming Prairie, Medford |
| Stevens | Hancock | 575 | Hancock, Morris, Chokio |
| Swift | Appleton | 756 | Appleton, Benson, Clontarf |
| Todd | Long Prairie | 1,006 | Long Prairie, Staples, Browerville |
| Traverse | Wheaton | 586 | Wheaton, Browns Valley, Dumont |
| Wabasha | Wabasha | 550 | Wabasha, Lake City, Zumbro Falls |
| Wadena | Wadena | 543 | Wadena, Sebeka, Verndale |
| Waseca | Waseca | 399 | Waseca, Janesville, Waterville |
| Washington | Stillwater | 423 | Stillwater, Woodbury, Forest Lake |
| Watonwan | St. James | 440 | St. James, Madelia, Butterfield |
| Wilkin | Breckenridge | 722 | Breckenridge, Campbell, Rothsay |
| Winona | Winona | 642 | Winona, Lewiston, St. Charles |
| Wright | Buffalo | 714 | Buffalo, Monticello, Otsego |
| Yellow Medicine | Granite Falls | 763 | Granite Falls, Clarkfield, Canby |
Discover Minnesota
Minnesota, the “Land of 10,000 Lakes,” is a state celebrated for its abundant natural beauty, vibrant cities, and welcoming communities. From the bustling Twin Cities of Minneapolis and St. Paul to serene lakeside towns, Minnesota offers a perfect balance between urban life and outdoor adventure.Geography and Outdoor Adventures
The state is defined by its diverse landscapes: vast forests in the north, fertile plains in the south, and over 10,000 lakes spread throughout. Popular destinations include the Boundary Waters Canoe Area, Voyageurs National Park, and Lake Superior’s North Shore. Minnesota’s natural areas provide endless opportunities for hiking, fishing, boating, and wildlife observation.Economy and Innovation
Minnesota’s economy thrives on a mix of industries such as manufacturing, agriculture, healthcare, and technology. Minneapolis and St. Paul serve as economic hubs, hosting major corporations, cultural institutions, and research centers. Additionally, Minnesota is a leading producer of corn, soybeans, and dairy products, contributing significantly to the national agricultural sector.Cultural Heritage and Community
Minnesota is rich in cultural traditions, ranging from Native American heritage to Scandinavian influences. Festivals such as the Minnesota State Fair, Saint Paul Winter Carnival, and music events celebrate the state’s diversity. Art museums, theaters, and local galleries further reflect Minnesota’s commitment to the arts and community engagement.Exploring Minnesota’s Counties
Each of Minnesota’s 87 counties has its own character and attractions. From the metropolitan energy of Hennepin County to the quiet beauty of Cook County along Lake Superior, there is something for everyone. Visiting different counties allows travelers to experience historical towns, outdoor recreation, and the unique local culture that makes Minnesota exceptional.Why Visit Minnesota?
Whether you are drawn to urban experiences, charming small towns, or nature-focused adventures, Minnesota delivers a diverse array of opportunities. Its lakes, forests, and prairies offer tranquility, while its cities provide cultural richness and modern amenities. Minnesota is a destination that combines natural splendor, vibrant communities, and historical significance, making it a must-visit state in the United States.More USA County Maps
- South Dakota County Map with Cities and Towns [SD, US]
- South Carolina County Map with Cities and Towns [SC, US]
- North Carolina County Map with Cities and Towns [NC, US]
- North Dakota County Map with Cities and Towns [ND, US]
- Wyoming County Map with Cities and Towns [WY, US]
- Wisconsin County Map with Cities and Towns [WI, US]