Indiana County Map with Cities and Towns [IN, US]
✅ Indiana County Map
Below is a full list of Indiana’s 92 counties with county seats, established dates, area and notable towns. Use the table for quick reference — for official figures (area, legal dates) consult county or state sources.
| County | County Seat | Established | Area (sq mi) | Major Cities and Towns |
|---|---|---|---|---|
| Adams | Decatur | 1836 | 339 | Decatur, Berne, Monroe |
| Allen | Fort Wayne | 1824 | 657 | Fort Wayne, New Haven, Woodburn, Huntertown |
| Bartholomew | Columbus | 1821 | 409 | Columbus, Edinburgh, Hope |
| Benton | Fowler | 1840 | 406 | Fowler, Oxford, Boswell |
| Blackford | Hartford City | 1838 | 165 | Hartford City, Montpelier |
| Boone | Lebanon | 1830 | 423 | Lebanon, Zionsville, Whitestown |
| Brown | Nashville | 1836 | 316 | Nashville, Story, Helmsburg |
| Carroll | Delphi | 1828 | 375 | Delphi, Flora, Camden |
| Cass | Logansport | 1829 | 414 | Logansport, Galveston, Walton |
| Clark | Jeffersonville | 1801 | 376 | Jeffersonville, Clarksville, Charlestown |
| Clay | Brazil | 1825 | 360 | Brazil, Center Point, Knightsville |
| Clinton | Frankfort | 1830 | 405 | Frankfort, Mulberry, Rossville |
| Crawford | English | 1818 | 308 | English, Marengo, Leavenworth |
| Daviess | Washington | 1817 | 436 | Washington, Elnora, Odon |
| Dearborn | Lawrenceburg | 1803 | 307 | Lawrenceburg, Aurora, Dillsboro |
| Decatur | Greensburg | 1822 | 373 | Greensburg, St Paul, New Point |
| DeKalb | Auburn | 1837 | 363 | Auburn, Garrett, Waterloo |
| Delaware | Muncie | 1827 | 394 | Muncie, Yorktown, Selma |
| Dubois | Jasper | 1818 | 435 | Jasper, Huntingburg, Ferdinand |
| Elkhart | Goshen | 1830 | 467 | Elkhart, Goshen, Nappanee |
| Fayette | Connersville | 1819 | 215 | Connersville, Liberty |
| Floyd | New Albany | 1819 | 148 | New Albany, Georgetown, Greenville |
| Fountain | Covington | 1826 | 397 | Covington, Veedersburg |
| Franklin | Brookville | 1811 | 391 | Brookville, Metamora |
| Fulton | Rochester | 1836 | 371 | Rochester, Akron |
| Gibson | Princeton | 1813 | 435 | Princeton, Fort Branch, Oakland City |
| Grant | Marion | 1831 | 414 | Marion, Gas City, Jonesboro |
| Greene | Bloomfield | 1821 | 545 | Linton, Bloomfield, Jasonville |
| Hamilton | Noblesville | 1823 | 402 | Noblesville, Carmel (part), Fishers (part) |
| Hancock | Greenfield | 1828 | 306 | Greenfield, Avon (part), Fortville |
| Harrison | Corydon | 1808 | 486 | Corydon, Lanesville |
| Hendricks | Danville | 1824 | 408 | Danville, Plainfield, Avon |
| Henry | New Castle | 1822 | 394 | New Castle, Knightstown, Lewisville |
| Howard | Kokomo | 1844 | 293 | Kokomo, Greentown, Russiaville |
| Huntington | Huntington | 1832 | 385 | Huntington, Warren, Andrews |
| Jackson | Brownstown | 1816 | 513 | Seymour, Brownstown, Medora |
| Jasper | Rensselaer | 1838 | 561 | Rensselaer, DeMotte, Wheatfield |
| Jay | Portland | 1836 | 384 | Portland, Dunkirk |
| Jefferson | Madison | 1811 | 362 | Madison, Hanover |
| Jennings | Vernon | 1817 | 378 | North Vernon, Vernon, Butlerville |
| Johnson | Franklin | 1823 | 321 | Franklin, Greenwood, Bargersville |
| Knox | Vincennes | 1790 | 524 | Vincennes, Bicknell |
| Kosciusko | Warsaw | 1836 | 554 | Warsaw, Winona Lake, North Webster |
| LaGrange | LaGrange | 1832 | 386 | LaGrange, Shipshewana |
| Lake | Crown Point | 1837 | 626 | Gary, Hammond, East Chicago, Crown Point |
| LaPorte | LaPorte | 1832 | 613 | LaPorte, Michigan City, Wanatah |
| Lawrence | Bedford | 1818 | 451 | Bedford, Mitchell |
| Madison | Anderson | 1823 | 452 | Anderson, Elwood, Lapel |
| Marion | Indianapolis | 1822 | 403 | Indianapolis, Beech Grove, Lawrence |
| Marshall | Plymouth | 1835 | 449 | Plymouth, Argos, Bourbon |
| Martin | Shoals | 1820 | 340 | Shoals, Loogootee |
| Miami | Peru | 1833 | 377 | Peru, Rochester, Akron |
| Monroe | Bloomington | 1818 | 411 | Bloomington, Ellettsville, Stinesville |
| Montgomery | Crawfordsville | 1823 | 505 | Crawfordsville, Darlington |
| Morgan | Martinsville | 1822 | 409 | Martinsville, Mooresville |
| Newton | Morocco | 1835 | 405 | Morocco, Brook |
| Noble | Albion | 1836 | 417 | Kendallville, Albion, Ligonier |
| Ohio | Rising Sun | 1844 | 87 | Rising Sun |
| Orange | Paoli | 1816 | 408 | Paoli, Orleans |
| Owen | Spencer | 1819 | 387 | Spencer, Gosport |
| Parke | Rockville | 1821 | 449 | Rockville, Marshall, Montezuma |
| Perry | Tell City | 1814 | 386 | Tell City, Cannelton |
| Pike | Petersburg | 1816 | 341 | Petersburg, Otwell |
| Porter | Valparaiso | 1836 | 418 | Valparaiso, Portage, Chesterton |
| Posey | Mount Vernon | 1814 | 419 | Mount Vernon, New Harmony |
| Pulaski | Winamac | 1839 | 434 | Winamac, Francesville |
| Putnam | Greencastle | 1822 | 482 | Greencastle, Roachdale, Fillmore |
| Randolph | Winchester | 1818 | 453 | Winchester, Portland, Farmland |
| Ripley | Versailles | 1816 | 448 | Versailles, Batesville, Osgood |
| Rush | Rushville | 1821 | 408 | Rushville, Carthage, Milroy |
| St. Joseph | South Bend | 1830 | 457 | South Bend, Mishawaka, Niles (nearby) |
| Scott | Scottsburg | 1820 | 192 | Scottsburg, Vienna |
| Shelby | Shelbyville | 1821 | 412 | Shelbyville, St. Paul (part) |
| Spencer | Rockport | 1818 | 401 | Rockport, Santa Claus (nearby), Santa Claus |
| Starke | Knox | 1835 | 312 | Knox, North Judson |
| Steuben | Angola | 1837 | 396 | Angola, Fremont, Orland |
| Sullivan | Sullivan | 1817 | 458 | Sullivan, Shelburn |
| Switzerland | Vevay | 1814 | 223 | Vevay, Patriot |
| Tippecanoe | Lafayette | 1826 | 503 | Lafayette, West Lafayette, Battle Ground |
| Tipton | Tipton | 1844 | 260 | Tipton, Kempton |
| Union | Liberty | 1818 | 152 | Liberty |
| Vanderburgh | Evansville | 1818 | 236 | Evansville, Darmstadt, Newburgh |
| Vermillion | Newport | 1824 | 259 | Newport, Clinton, Cayuga |
| Vigo | Terre Haute | 1818 | 414 | Terre Haute, West Terre Haute |
| Wabash | Wabash | 1835 | 420 | Wabash, North Manchester |
| Warren | Williamsport | 1827 | 366 | Williamsport, West Lebanon |
| Warrick | Boonville | 1813 | 391 | Boonville, Newburgh, Chandler |
| Washington | Salem | 1814 | 516 | Salem, Campbellsburg |
| Wayne | Richmond | 1811 | 414 | Richmond, Centerville |
| Wells | Bluffton | 1837 | 370 | Bluffton, Ossian |
| White | Monticello | 1834 | 726 | Monticello, Reynolds |
| Whitley | Columbia City | 1838 | 337 | Columbia City, Churubusco |
*Explore Indiana — Heart of the Midwest*
Indiana is a state of contrasts: *vibrant cities*, *rolling farmland*, and *tranquil small towns*. From the industrial corridors of Indianapolis and Fort Wayne to the lakeshore communities in the north and the scenic hills of southern Indiana, the state offers diverse experiences for visitors and residents alike.Geography & Climate
Indiana’s geography ranges from the sandy Lake Michigan shoreline in the northwest to the forested, karst-rich hills of the south. Most of the state lies on fertile glacial plains, making *agriculture a cornerstone* of local economies. Summers are warm and humid while winters can be cold with occasional lake-effect snow in northern counties.History & Culture
Historically, Indiana played a pivotal role in westward expansion and Midwest development. The state’s cultural life blends *Native American heritage*, early pioneer history, and waves of 19th–20th century immigration. Museums, historical sites, and preserved downtowns across county seats—*from Vincennes to Corydon*—tell that layered story.Economy & Industry
Manufacturing, agriculture, logistics, and higher education are the pillars of Indiana’s economy. Counties close to Indianapolis benefit from tech and service-sector growth, while northern counties feature heavy manufacturing and shipping hubs. The state’s central location and highway network make it a distribution and logistics powerhouse.Top Destinations & Outdoor Activities
- Indianapolis: *Sports, museums, and vibrant downtown life.* Don’t miss the Indianapolis Motor Speedway and the cultural corridor.
- Brown County State Park: *Hiking and fall foliage* — a favorite for short escapes.
- Lake Michigan shore: Beaches, dunes, and charming lake towns such as Michigan City.
- French Lick & West Baden: Historic resorts, golf, and spas in southern Indiana.
- Historic Vincennes and Corydon: *Indiana’s earliest seats of government* with preserved 19th-century sites.