North Carolina Counties and County Seats
Counties are the main local building blocks in North Carolina (NC). Each county has a county seat, and most county level services are organized around that hub. If you are comparing places to live, planning a road trip, researching property, or just learning how local boundaries work, a clean county view makes everything easier.

County Basics
A county is a statewide unit that helps deliver everyday services across cities, towns, and unincorporated areas.
- Stable boundaries help with maps, addresses, and service zones.
- Courts and records usually follow county lines.
- Countywide departments often cover the full county area.
Why the County Seat Matters
The county seat is the administrative center. It is often the simplest starting point when you need an office, a form, or an in person visit.
- Courthouse and clerk offices are commonly located here.
- Register of Deeds is typically based in the seat.
- Permits and inspections are often handled nearby.
County Pattern Snapshot
- Total counties: 100
- Oldest formation year shown: 1668 ( Chowan County, Currituck County, Pasquotank County, Perquimans County )
- Newest formation year shown: 1911 ( Avery County, Hoke County )
- Largest land area in this list: Dare County ( 1,562 sq mi )
- Smallest land area in this list: Clay County ( 221 sq mi )
Complete North Carolina County List (alphabetical, with county seat, land area, and formation year)
| County | County Seat | Area Sq Mi | Formed |
|---|---|---|---|
| Alamance County | Graham | 435 | 1849 |
| Alexander County | Taylorsville | 263 | 1847 |
| Alleghany County | Sparta | 236 | 1859 |
| Anson County | Wadesboro | 537 | 1750 |
| Ashe County | Jefferson | 427 | 1799 |
| Avery County | Newland | 247 | 1911 |
| Beaufort County | Washington | 959 | 1712 |
| Bertie County | Windsor | 741 | 1722 |
| Bladen County | Elizabethtown | 887 | 1734 |
| Brunswick County | Bolivia | 860 | 1764 |
| Buncombe County | Asheville | 660 | 1791 |
| Burke County | Morganton | 515 | 1777 |
| Cabarrus County | Concord | 365 | 1792 |
| Caldwell County | Lenoir | 474 | 1841 |
| Camden County | Camden | 306 | 1777 |
| Carteret County | Beaufort | 1,341 | 1722 |
| Caswell County | Yanceyville | 428 | 1777 |
| Catawba County | Newton | 414 | 1842 |
| Chatham County | Pittsboro | 709 | 1771 |
| Cherokee County | Murphy | 497 | 1839 |
| Chowan County | Edenton | 233 | 1668 |
| Clay County | Hayesville | 221 | 1861 |
| Cleveland County | Shelby | 469 | 1841 |
| Columbus County | Whiteville | 954 | 1808 |
| Craven County | New Bern | 774 | 1705 |
| Cumberland County | Fayetteville | 658 | 1754 |
| Currituck County | Currituck | 526 | 1668 |
| Dare County | Manteo | 1,562 | 1870 |
| Davidson County | Lexington | 567 | 1822 |
| Davie County | Mocksville | 267 | 1836 |
| Duplin County | Kenansville | 819 | 1750 |
| Durham County | Durham | 298 | 1881 |
| Edgecombe County | Tarboro | 507 | 1741 |
| Forsyth County | Winston-Salem | 413 | 1849 |
| Franklin County | Louisburg | 495 | 1779 |
| Gaston County | Gastonia | 364 | 1846 |
| Gates County | Gatesville | 346 | 1779 |
| Graham County | Robbinsville | 302 | 1872 |
| Granville County | Oxford | 537 | 1746 |
| Greene County | Snow Hill | 266 | 1799 |
| Guilford County | Greensboro | 658 | 1771 |
| Halifax County | Halifax | 731 | 1758 |
| Harnett County | Lillington | 601 | 1855 |
| Haywood County | Waynesville | 555 | 1808 |
| Henderson County | Hendersonville | 375 | 1838 |
| Hertford County | Winton | 360 | 1759 |
| Hoke County | Raeford | 392 | 1911 |
| Hyde County | Swan Quarter | 1,424 | 1712 |
| Iredell County | Statesville | 597 | 1788 |
| Jackson County | Sylva | 494 | 1851 |
| Johnston County | Smithfield | 796 | 1746 |
| Jones County | Trenton | 473 | 1778 |
| Lee County | Sanford | 259 | 1907 |
| Lenoir County | Kinston | 402 | 1791 |
| Lincoln County | Lincolnton | 307 | 1779 |
| Macon County | Franklin | 519 | 1828 |
| Madison County | Marshall | 452 | 1851 |
| Martin County | Williamston | 461 | 1774 |
| McDowell County | Marion | 446 | 1842 |
| Mecklenburg County | Charlotte | 546 | 1762 |
| Mitchell County | Bakersville | 222 | 1861 |
| Montgomery County | Troy | 502 | 1779 |
| Moore County | Carthage | 706 | 1784 |
| Nash County | Nashville | 543 | 1777 |
| New Hanover County | Wilmington | 328 | 1729 |
| Northampton County | Jackson | 551 | 1741 |
| Onslow County | Jacksonville | 909 | 1734 |
| Orange County | Hillsborough | 401 | 1752 |
| Pamlico County | Bayboro | 566 | 1872 |
| Pasquotank County | Elizabeth City | 289 | 1668 |
| Pender County | Burgaw | 933 | 1875 |
| Perquimans County | Hertford | 329 | 1668 |
| Person County | Roxboro | 404 | 1791 |
| Pitt County | Greenville | 655 | 1760 |
| Polk County | Columbus | 239 | 1855 |
| Randolph County | Asheboro | 790 | 1779 |
| Richmond County | Rockingham | 480 | 1779 |
| Robeson County | Lumberton | 951 | 1787 |
| Rockingham County | Wentworth | 572 | 1785 |
| Rowan County | Salisbury | 524 | 1753 |
| Rutherford County | Rutherfordton | 566 | 1779 |
| Sampson County | Clinton | 947 | 1784 |
| Scotland County | Laurinburg | 321 | 1899 |
| Stanly County | Albemarle | 404 | 1841 |
| Stokes County | Danbury | 456 | 1789 |
| Surry County | Dobson | 538 | 1771 |
| Swain County | Bryson City | 541 | 1871 |
| Transylvania County | Brevard | 381 | 1861 |
| Tyrrell County | Columbia | 600 | 1729 |
| Union County | Monroe | 640 | 1842 |
| Vance County | Henderson | 270 | 1881 |
| Wake County | Raleigh | 857 | 1771 |
| Warren County | Warrenton | 444 | 1779 |
| Washington County | Plymouth | 424 | 1799 |
| Watauga County | Boone | 313 | 1849 |
| Wayne County | Goldsboro | 557 | 1779 |
| Wilkes County | Wilkesboro | 760 | 1777 |
| Wilson County | Wilson | 374 | 1855 |
| Yadkin County | Yadkinville | 337 | 1850 |
| Yancey County | Burnsville | 313 | 1833 |
Tip: Area is shown in square miles. County seats are the usual locations for core county services.
How Counties Fit With Cities and Towns
In North Carolina, counties sit above municipalities. A city or town has its own limits, but it still lives inside one or more counties. Many daily questions are easier when you separate the two ideas:
- County helps you find courts, deeds, and countywide services.
- Municipality helps you find city services like local utilities, zoning, or police for that city.
- Unincorporated Area means you are outside any city limits, but still inside a county.
County Seat Versus Largest City
A county seat is not always the biggest city in that county. The seat is the administrative center. The largest city is simply where more people live or where more businesses cluster. Both labels can be useful, just for different tasks.
What County Level Offices Commonly Handle
County services vary a bit from place to place, yet the categories are familiar across the state. When you search for a county office, these are the topics that usually come up first:
- Records and documents such as deeds, plats, and vital records accses points.
- Property and tax pages for parcels, bills, and assessment basics.
- Permits and inspections for building, environmental health, and related approvals.
- Public services like parks, libraries, and community programs.
If You Live in NC
- Search tax parcel plus the county name for maps and bill lookups.
- Use Register of Deeds for deed books and recorded documents.
- Check inspections for permitting timelines and requirements.
If You Visit NC
- Counties help you group day trips by geography, especially across the Mountains, Piedmont, and Coastal Plain.
- A county seat can be a handy stop for visitor services and historic downtowns.
- Local parks and recreation pages are often organized by county.
Practical County Research Checklist
When you compare counties, focus on a few consistent fields. It keeps the research clean and avoids noise.
- Start with the county seat and note where in person services are centered.
- Check land area to understand travel time inside the county.
- Look for a GIS map when you need parcel or boundary detail.
- Match city and county names so you land on the right office.
Key Data Fields Used in County Profiles
| Field | What It Helps You Do |
|---|---|
| County Seat | Find the main county offices and service counters. |
| Land Area | Estimate driving time across the county and map scale. |
| Formation Year | Understand historical grouping and naming layers without digging too deep. |
| GIS and Parcel Tools | Zoom to boundaries, tax parcels, and nearby features. |
| Service Directory | Jump straight to departments like inspections, parks, or public health. |
Search Phrases That Usually Work
- Register of Deeds plus county name
- GIS plus county name
- Tax Parcel plus county name
- Permits and Inspections plus county name
- Clerk of Superior Court plus county name
Fast Glossary for Administrative Levels
- State: North Carolina, the top level for statewide rules and programs.
- County: the main local area used for records, services, and many maps.
- County Seat: the administrative hub for county offices.
- City or Town: a municipality with its own local services inside a county.
- Unincorporated Area: a place in a county that is outside any city limits.
- GIS: interactive mapping tools used to explore boundaries and parcels.